SPOT Market is CLOSED (Will OPEN in 34 hrs. 19 mins. )
Nov 23, 2024 7:42 AM NY Time
Live Spot Gold
Bid/Ask
--Low/High
--Change
--30daychg
-23.00-0.84%1yearchg
+719.90+36.07%Silver Price & PGMs
Nov 23, 2024 7:42 AM NY Time
Kitco 10AM Silver FixMarket Indices
Nasdaq Composite
19,003.65
0.16%
Dow Jones Industrials Average
44,296.51
0.97%
S&P 500 Index
5,969.34
0.35%
Index data delayed by 10 minutes
KGXKitco Gold Index
Did the US Dollar fluctuation impact the price?
Click here to find out more information.
Latest News
Metals
Crypto
Mining
Market News
Street Talk
Kitco News
Kitco News
Latest Commentaries
Kitco
Exclusive
Corner
Loading...
Prices as of Nov 23, 2024 07:42 NY Time
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
---|---|---|---|---|---|---|
Bitcoin BTC | $98,665.42 | 0.05 | -0.06 | 8.55 | 33.98B | 1.95T |
Ethereum ETH | $3,411.95 | 1.53 | 1.78 | 7.62 | 19.44B | 410.62B |
Tether USDT | $1.00 | 0.00 | 0.00 | 0.10 | 1.81B | 137.54B |
XRP XRP | $1.55 | -0.45 | 3.76 | 46.26 | 11.60B | 154.48B |
Binance Coin BNB | $666.99 | 0.68 | 6.29 | 6.75 | 1.53B | 94.98B |
USD Coin USDC | $1.00 | 0.00 | 0.01 | 0.00 | 2.65B | 38.84B |
Solana SOL | $258.03 | 0.57 | -0.70 | 18.15 | 4.70B | 151.91B |
Cardano ADA | $1.08 | -0.74 | 17.61 | 44.73 | 5.08B | 48.50B |
Dogecoin DOGE | $0.47 | 0.72 | 20.29 | 27.55 | 16.42B | 69.59B |
Tron TRX | $0.22 | 1.34 | 9.49 | 10.21 | 607.79M | 18.93B |
Gold Ratios
Nov 23, 2024 7:42 NY Time